SUCCESSFUL CANDIDATES FOR THE NIGERIAN AIR FORCE
DIRECT SHORT SERVICE COMMISSION SELECTION BOARD - DSSC 2013
DIRECT SHORT SERVICE COMMISSION SELECTION BOARD - DSSC 2013
1. The under listed applicants were
successful at the Nigerian Air Force Direct Short Service Commission
Zonal Enlistment Exercise conducted nationwide between 17 and 26
October. They are to attend the Final Selection Interview at the
Nigerian Air Force Base, Kawo, Kaduna from 20 to 26 November 2013 by
0730 hrs daily.
1 | ||||
S/N | Applicant ID | Name | Tel No | |
(a) | (b) | (C) | (D) | |
ABIA STATE | ||||
1 | DSSC20130086529 | ASIEGBU DANIEL OKECHUKWU | 2348065215205 | |
2 | DSSC20130079186 | IJOMANTA LOVEDAY ENYINNAYA | 2347066900904 | |
3 | DSSC20130124767 | OGBO EBUBECHUKWU | 2348060455485 | |
4 | DSSC20130109998 | AMADI CHUKWUDI INNOCENT | 2347034943146 | |
5 | DSSC20130079052 | ORIALA EMMANUEL NNAMDI | 2348068746431 | |
6 | DSSC20130072316 | NWAORGU CHIMODO | 2348055516719 | |
7 | DSSC20130083763 | IKE OBIAGERI ONYINYECHI | 2347069214094 | |
8 | DSSC20130113860 | OKENWA RICHARD UGOCHUKWU | 2348183254624 | |
9 | DSSC20130123018 | FYNEFACE NDUBUISI NWOGU | 2348038586922 | |
10 | DSSC20130104498 | UGONNA ONUKAOGU WISDOM | 2348037190014 | |
11 | DSSC20130126776 | CHARLES STANLEY CHINWEOTITO | 2348064021802 | |
12 | DSSC20130070446 | ORIAKU I. SOLOMON | 0 8038163557 | |
13 | DSSC20130077027 | IROHIBE KINGSLEY CHIGOZIE | 2348067361989 | |
14 | DSSC20130099947 | IFEGWU IROEGBU DANIEL | 0 7030363507 | |
15 | DSSC20130128430 | IGWE REUBEN CHINONSO | 08131934964 | |
16 | DSSC20130096688 | ALICHE OBINNA BANNER | 2348060202600 | |
17 | DSSC20130090122 | ANUCHA G UCHENNA | 2348065072651 | |
18 | DSSC20130097968 | IKWUEGBU KINGSLEY NDIDIAMAKA | 2348038967566 | |
19 | DSSC20130067721 | NDUBUISI LOVEDAY ENYINNAYA | 2348038825726 | |
20 | DSSC20130123524 | OKOREAFFIA OKOREAFFIA OGBONNAYA | 2348065887980 | |
21 | DSSC20130111945 | OLLAWA CHIDI UCHENNA | 2347030466383 | |
22 | DSSC20130109891 | NWOSU IKECHUKWU DANDISON | 2347033256496 | |
23 | DSSC20130113481 | ONWUNEME CHIMARAOKE SMART | 2348066805349 | |
24 | DSSC20130097899 | ONYEOHURU PEACE OGECHI | 2347032235866 | |
ADAMAWA STATE | ||||
25 | DSSC20130091679 | DILLI KINGSLEY MUSA | 2348067959619 | |
26 | DSSC20130113323 | SINI IBRAHIM | 2348037329108 | |
27 | DSSC20130097262 | JAVAN GODFREY HAMSEN | 2348038899416 | |
28 | DSSC20130100686 | ZIRAWAGA LYRA SAMUEL | 2348039691557 | |
29 | DSSC20130069915 | VASSIMU ESTHER | 8038681590 | |
30 | DSSC20130112331 | DAUDA IMPALURE AARON | 2347034611097 | |
31 | DSSC20130074636 | MANGA WISDOM ISHAYA | 0 8065916964 | |
32 | DSSC20130112114 | HABU HARUNA | 0 8058543847 | |
33 | DSSC20130070490 | PHILIP ISAAC TWALBWAM | 0 8066929208 | |
34 | DSSC20130124876 | WALTER EUGENE FREDRICK | 0 803768036 | |
35 | DSSC20130085671 | CHARIBU ALISON AYUBA | 2347031533016 | |
36 | DSSC20130116702 | BALA EMMANUEL | 0 8179135666 | |
37 | DSSC20130115134 | BULUS YOHANNA | 0 8034583302 | |
38 | DSSC20130078214 | ABUBAKAR ISAH | 2348036095860 | |
39 | DSSC20130069834 | AYUBA IRMIYA | 0 7032957304 | |
40 | DSSC20130106304 | ZIRA BENJAMIN BELLO | 0 8169038738 | |
41 | DSSC20130110998 | GAMANGAN JOEL | 2348030495967 | |
42 | DSSC20130102160 | SAADU ABDULLAHI ALHAJI | 2347068221571 | |
43 | DSSC20130092158 | ETHNAN PETER BENSON | 2347038302700 | |
44 | DSSC20130116560 | THOMAS JOSEPH | 0 8065992759 | |
45 | DSSC20130077399 | PAUL WAMPANA GEORGE | 0 8095956615 | |
46 | DSSC20130077178 | AHMADU KHALID MOHAMMED | 0 8058350758 | |
47 | DSSC20130104819 | ARDO UMAR ALIYU | 0 8126376193 | |
48 | DSSC20130110862 | STEPHEN MICHEAL | 0 7066220793 | |
AKWA IBOM STATE | ||||
49 | DSSC20130113536 | IWAT ANIETIE | 2348037491680 | |
50 | DSSC20130124618 | UKPONG UBONG CLETUS | 2348063997413 | |
51 | DSSC20130093255 | DOMINIC AKAN NDARAKE | 2348062510494 | |
52 | DSSC20130079737 | UDOFA UKEME PETER | 2348086335822 | |
53 | DSSC20130112377 | EKANEM EMMANUEL | 2348033630408 | |
54 | DSSC20130074071 | OKON ANTHONY GEORGE | 2348053154906 | |
55 | DSSC20130114320 | ANIEKAN JOSHUA EMMANUEL | 2348024699844 | |
56 | DSSC20130081728 | AMAH EMMANUEL | 2348060528258 | |
57 | DSSC20130082306 | NDOH EMMANUEL OKON | 2348174209411 | |
58 | DSSC20130114907 | PETER IDONGESIT AKPAN | 2347063640454 | |
59 | DSSC20130075431 | AKPAN UTIBEABASI ROBERT | 2347033327287 | |
60 | DSSC20130106503 | EYOH INEMESIT JOSEPH | 2348037570301 | |
61 | DSSC20130093371 | ENENE AWAJIBELE UZAMAIRENE | 2348028523102 | |
62 | DSSC20130111672 | OKOYEDIKE OLISA STANLEY | 2347033126233 | |
63 | DSSC20130078195 | NTUKIDEM ETIMA EMMANUEL | 2348032574341 | |
64 | DSSC20130090323 | AKPAN IDORENYIN BERNARD | 2348037380036 | |
65 | DSSC20130120305 | EDEM UBOH VICTOR | 2348067609254 | |
66 | DSSC20130120643 | EFOMBRUH OKOR EDET | 2348039320025 | |
67 | DSSC20130122700 | UDO IDONGESIT AKPAN | 2347038092744 | |
68 | DSSC20130121476 | BASSEY UWEM AKPANKA | 2347032173204 | |
69 | DSSC20130068842 | EDUKERE SAMUEL BASSEY | 2348131366919 | |
70 | DSSC20130094827 | USORO EMAYAK OKON | 2348036263425 | |
71 | DSSC20130111348 | MARK BENJAMIN OKON | 2348037661109 | |
ANAMBRA STATE | ||||
72 | DSSC20130083738 | ACHUFUSI IFEOMA NWABIALU | 2347032093525 | |
73 | DSSC20130078080 | OLISAKWE JUDE NDUBUISI | 2348035167176 | |
74 | DSSC20130090238 | IGWEMMA MARIETTA NWAKAEGO | 2348068461744 | |
75 | DSSC20130111672 | OKOYEDIKE OLISA STANLEY | 2347033126233 | |
76 | DSSC20130077494 | EKWU JUDE | 2347038516729 | |
77 | DSSC20130081236 | CHIKELUBA TOCHUKWU STANLEY | 2348064695685 | |
78 | DSSC20130073261 | EZEORU JOSIAH ONYEKACHI | 2348169654533 | |
79 | DSSC20130111096 | UMEADI CHUKWUKA FELIX | 2347033999203 | |
80 | DSSC20130106546 | NWEZE NKEMJIKA NGOZI | 0 8038561811 | |
81 | DSSC20130122169 | ANOZIE CHIZUBEM MARY TREASURE | 2348067648594 | |
82 | DSSC20130087184 | OKONKWO UZONNA CORNELIUS | 2348064586915 | |
83 | DSSC20130080239 | EZEOFOR ONYINYECHI | 2348037685661 | |
84 | DSSC20130093360 | ONWUKWE ONYEKA MADU | 2348037711566 | |
85 | DSSC20130073779 | ONWUEGBUSI EMEKA LINUS | 2347039630611 | |
86 | DSSC20130112845 | UBA MGBEMENA OKEZIE | 0 7066289545 | |
87 | DSSC20130099878 | OKPALA CELESTINE UGOCHUKWU | 2348035981344 | |
88 | DSSC20130126120 | ANASONYE MICHAEL TOBENNA | 0 8033641991 | |
89 | DSSC20130123526 | OKONKWO NNEKA SYLVIA | 2348034065177 | |
90 | DSSC20130108437 | ASIANYA UDEOKONKWO NNAEMEKA | 2348037599817 | |
91 | DSSC20130074238 | OKAFOR VIVIAN CHINYERE | 0 8035399491 | |
92 | DSSC20130088874 | NWOYE CHIBUIKE ONYEKACHI | 0 8064128305 | |
93 | DSSC20130074789 | UMEH CHINEDU CHUKWUDI | 0 8032141297 | |
94 | DSSC20130107374 | OBIABAKA NDUBISI CHUKWUDILE MOSES | 0 8064777877 | |
95 | DSSC20130091874 | OKOYE ARINZE CYRIL DAVID | 2348038103167 | |
BAUCHI STATE | ||||
96 | DSSC20130124547 | SALEH AHMED SAFIANU | 2348130561650 | |
97 | DSSC20130117939 | THOMAS ADAMS | 2347038901091 | |
98 | DSSC20130080128 | MUSA SHEHU BADARA | 2348034547709 | |
99 | DSSC20130072310 | SULEIMAN ADAMU | 2347033419454 | |
100 | DSSC20130103248 | HABILA ENOCK | 2348030522899 | |
101 | DSSC20130094298 | MOHAMMED IBRAHIM | 2348038377289 | |
102 | DSSC20130067941 | IBRAHIM MUHAMMED | 2348036822434 | |
103 | DSSC20130068307 | AHMAD SADIQ ALHASSAN | 2348069692128 | |
104 | DSSC20130121537 | YUSUF UMAR MUHAMMAD | 2348035386390 | |
105 | DSSC20130073831 | YAKUBU MOHAMMED BASHIR | 2348036209775 | |
106 | DSSC20130098005 | ABDULKADIR MUHAMMAD HAMISU | 2348038525341 | |
107 | DSSC 20130111413 | MOHAMMED BUHARI | 8036941988 | |
108 | DSSC20130123876 | IBRAHIM USMAN | 2348039727716 | |
109 | DSSC20130083242 | ADAMU BAYERO TILDE | 2348068564769 | |
110 | DSSC20130097643 | GALADIMA ISHAKU YUSUF | 2348025255587 | |
111 | DSSC20130114078 | GAMU JAMES JOSEPH | 2348061215927 | |
112 | DSSC20130078514 | IBRAHIM SALISU | 2348056903522 | |
113 | DSSC20130108919 | DANIEL VIDAP PETER | 2348061271651 | |
114 | DSSC20130119519 | ALHASSAN AHMAD IBRAHIM | 2348034386724 | |
115 | DSSC20130080729 | HACKSO FOLMI HARUNA | 2348025509097 | |
116 | DSSC20130075021 | ADAMU SALE YAU | 2348061698672 | |
117 | DSSC20130126771 | GARBA HARUNA ALHAJI | 2348037405179 | |
118 | DSSC20130122796 | TONGDIMA JAAKUK LUKA | 2348065370459 | |
BENUE STATE | ||||
119 | DSSC20130081687 | OMAGA AMEH FREDRICK | 2348066867760 | |
120 | DSSC20130123737 | IGBA MICHAEL MSUGH | 2348162841248 | |
121 | DSSC20130070098 | SIMON EJOHA DOMINIC | 2348038647570 | |
122 | DSSC20130072513 | ODUH PATRICIA ENEOJO | 2348035998388 | |
123 | DSSC20130095671 | BERNARD LAWRENCE | 2348065913072 | |
124 | DSSC20130085461 | ONUH GODWIN | 2348065336849 | |
125 | DSSC20130126899 | ADEJOH JOSEPH BABA | 2347031892914 | |
126 | DSSC20130082749 | EJEH ELIZABETH CLEMENTINA | 2348035171674 | |
127 | DSSC20130082942 | UJOH JOSEPH ONOJA | 2348034974797 | |
128 | DSSC20130097917 | EJEMBI MARIA | 2347034929487 | |
129 | DSSC20130078864 | OMOHA ADOKA EMMANUEL | 2347031529741 | |
130 | DSSC20130127725 | OCHAI KELLY AMEH | 2348137427125 | |
131 | DSSC20130092343 | OBOCHI NICHOLAS EMMANUEL | 2348068676026 | |
132 | DSSC20130078685 | ISHALU FELICIA AKWONYA | 2348065641651 | |
133 | DSSC20130104587 | ADULUGBA JOHN PETER | 2348037650978 | |
134 | DSSC20130107968 | ONDOMA JOHN OWOICHO | 2348024742131 | |
135 | DSSC20130076268 | OCHAI VICTOR ADALE | 0 8033433264 | |
136 | DSSC20130069999 | ADAA MBARUMUN THEO | 2347035959330 | |
137 | DSSC20130077710 | ANTHONY MICHAEL | 2347039742078 | |
138 | DSSC20130070732 | AKPA TITI OJONUGWA | 0 8037930824 | |
139 | DSSC20130086987 | AMEH ABEL SUNDAY | 2348069313653 | |
140 | DSSC20130110434 | OGBOJI SIMON OCHE | 2347030916359 | |
141 | DSSC20130115704 | OMACHOKO JOHN OCHECHI | 2348029947788 | |
BORNO STATE | ||||
142 | DSSC20130113577 | SALIHU SAMBO ABUBAKAR | 2348033237721 | |
143 | DSSC20130095035 | NGAMARJU IJAI GADZAMA | 7038604030 | |
144 | DSSC20130090485 | BOLORI IBRAHIM UMAR | 8037756845 | |
145 | DSSC20130128550 | ANDRAWUS JAMES | 2348067836348 | |
146 | DSSC20130082702 | SATUMARI NGAMAJU APAGU | 8034281901 | |
147 | DSSC20130103496 | MAI BUKAR ADAMA | 8034852811 | |
148 | DSSC20130099043 | MADU ASINAMAI EMMANUEL | 8134704812 | |
149 | DSSC20130099949 | SHALTAGU JOSEPH CHAGWA | 2348132730882 | |
150 | DSSC20130082040 | AHMED ABDULKADIR | 2348039706826 | |
151 | DSSC20130093296 | MIGAWA KASSHIM ALI | 2348036129744 | |
152 | DSSC20130069918 | MOHAMMED ABUBAKAR USMAN | 2348037154929 | |
153 | DSSC20130078462 | TELA MOHAMMED MODU | 2348034016579 | |
154 | DSSC20130099613 | JATAU SAMSON JOSEPH | 2347062663771 | |
155 | DSSC20130111830 | GADZAMA MUNAKUR DAUDA | 2348065076948 | |
156 | DSSC20130096658 | ZOAKAH DANI ISHAYA | 2348038393544 | |
157 | DSSC20130096715 | ALIYU ISA NGOBA | 8034383624 | |
158 | DSSC20130120131 | GARBA HASSAN | 2348081779390 | |
159 | DSSC20130104669 | AJIYA ZARA | 2348037704222 | |
160 | DSSC20130111510 | DANLAMI SHALLI HANANIYA | 2348039362312 | |
161 | DSSC20130078426 | ALIYU AMINU | 2347068466177 | |
162 | DSSC20130069224 | USMAN ABDULLAHI BUTU | 2347066626693 | |
163 | DSSC20130070380 | KWADA SAMUEL STEPHEN | 2347057284520 | |
164 | DSSC20130072257 | MAINA ABDULLAHI ALIYU | 2348164713595 | |
BAYELSA STATE | ||||
165 | DSSC20130082878 | DUBA IPOMOWEI CROWTHER | 2348067260488 | |
166 | DSSC20130075158 | GEORGE VICTOR | 0 7065487203 | |
167 | DSSC20130097074 | SEIKEGBA EIZONYERI COMMANDER | 0 8038197100 | |
168 | DSSC20130088619 | DAMA KEVIN NDAI | 0 7033409831 | |
169 | DSSC20130087320 | APIANS OYINKRO | 2347060654415 | |
170 | DSSC20130093683 | BEREPUBO BIBOBARA JACOB | 2347032047201 | |
171 | DSSC20130096014 | GBIAGBIA DUOBOWEI | 2347032615455 | |
172 | DSSC20130090595 | BOUNTAIN INNOCENT EBIOWEI | 2348068137438 | |
173 | DSSC20130109612 | LEE JACOB MATTHEW | 2348169728270 | |
174 | DSSC20130126805 | IKIO GODWILL | 2348140094116 | |
175 | DSSC20130119591 | AYEBAITARI ALLEN JONAH | 0 7068498454 | |
176 | DSSC20130118227 | PERETU ALEXANDER BEKEAREREBO | 2348025778844 | |
177 | DSSC20130092873 | MGBONTA OGENNA BENEDICT | 2348035543942 | |
178 | DSSC20130125605 | NYENYE THOMAS GIBSON | 2347033996037 | |
179 | DSSC20130098577 | IGENE JONES | 2347034519975 | |
180 | DSSC20130116350 | TORUNARIGHA JOEL | 0 8076246165 | |
181 | DSSC20130099167 | SUBAI NIMIKEMEFA JOSHUA | 2348065839627 | |
182 | DSSC20130086608 | DABRILAGHA TUBOLAYEFA EMMANUEL | 2348062613471 | |
183 | DSSC20130078932 | ANGALAPELE PEREWARIOWEI | 2347032954112 | |
184 | DSSC20130093036 | SESE GODSLIGHT THOMAS | 2348122323519 | |
185 | DSSC20130108841 | YAIGE EBIARIDOR BOFFIN | 2348069639936 | |
186 | DSSC20130111946 | ANGALABIRI EBIPUADOR | 2348032645519 | |
187 | DSSC20130072875 | EKUBO EBAKUMO TOBIN | 2348037652757 | |
188 | DSSC20130081512 | IJEBU TIMINEPRE FELIX | 0 8064292727 | |
CROSS RIVER | ||||
189 | DSSC20130071278 | ETENG KINGSLEY OKON | 2348035984289 | |
190 | DSSC20130081222 | OBIEBE PAUL REFUNI | 2347033934813 | |
191 | DSSC20130112522 | OQUAH DAVID OROK | 2347030421248 | |
192 | DSSC20130081977 | OMINI IFERI UBI | 2348062165914 | |
193 | DSSC20130069120 | OYONG LEO BISONG | 2348056005880 | |
194 | DSSC20130092124 | ISOYIP ISOYIP AKPABANG | 2347035289469 | |
195 | DSSC20130068506 | IKI THERSA ANDOKIE | 2348069222023 | |
196 | DSSC20130123844 | AGBA PETER EKONESIE | 2348024188949 | |
197 | DSSC20130110066 | GEORGE SYLVESTER ARCHIBONG | 2347032877848 | |
198 | DSSC20130092356 | IGBODOR CARINA UREGBO | 2348130887579 | |
199 | DSSC20130080055 | OMINI ANDERSON UBI | 0 8033641324 | |
200 | DSSC20130110123 | AGBOR FRIDAY ABANG | 0 8102637195 | |
201 | DSSC20130081121 | AJA DOMINIC ODAMA | 2347030437545 | |
202 | DSSC20130117019 | AMAJAMA JOSEPH | 2347036357493 | |
203 | DSSC20130122379 | OROK UBONG SAMSON | 2348062623600 | |
204 | DSSC20130089953 | AGUBA MOSES ONUN | 2348036359168 | |
205 | DSSC20130109397 | OVAT FRIDAY EGBE | 2348032690577 | |
206 | DSSC20130073727 | ASHIBEL ESTHER | 2348036445426 | |
207 | DSSC20130097284 | ENYIOFEM DAVIES ETTA | 2348039112051 | |
208 | DSSC20130128042 | BASIL UKA OLOMONANGHE EGANA | 2348039104506 | |
209 | DSSC20130079780 | AGBOR DATI RACHAEL | 2348182155918 | |
210 | DSSC20130085255 | ESSIEN OROK ASUQUO | 2347038376903 | |
211 | DSSC20130077669 | GODWIN OGRI ROMEO | 2348038738820 | |
DELTA STATE | ||||
212 | DSSC20130074004 | ADOTTAH MICHAEL | 2347039719869 | |
213 | DSSC20130070253 | ETABE DEBORAH | 2348133167424 | |
214 | DSSC20130113495 | ODU BLESSING | 2348023503867 | |
215 | DSSC20130072893 | FRUWHE DENNIS | 2348056832406 | |
216 | DSSC20130069440 | ONWUEME SUNDAY | 2347037759845 | |
217 | DSSC20130128181 | OVEDJE OCHUKO DANIEL | 2347057104048 | |
218 | DSSC20130087553 | BAMISAIYE JOAN OGECHUKWU | 2347038933454 | |
219 | DSSC20130098854 | OSAJEH STANLEY OHUNMEGBULEM | 2348057238247 | |
220 | DSSC20130073860 | NWAWE KENNEDY | 2348032901811 | |
221 | DSSC20130106302 | IKEH VICTOR CHINEDU | 2348032617773 | |
222 | DSSC20130080341 | ADEGOR ESTHER EDNA | 2348038553718 | |
223 | DSSC20130069123 | ONOTUME OKEMENA ESTHER | 2348063353649 | |
224 | DSSC20130106892 | NMADUAGWU CELESTINE OMODELE | 2348065137075 | |
225 | DSSC20130109993 | NKEM ANTHONY AKAEZUWA | 2348164488466 | |
226 | DSSC20130102507 | MAMMAN MAIRO | 2348028563319 | |
227 | DSSC20130081460 | IKOKO UBAH | 2348069314183 | |
228 | DSSC20130127001 | EJENAVI JOHN SUNDAY | 2348087505523 | |
229 | DSSC20130096405 | UZOKA CHUKWUEMEKA MOSES | 2348063118639 | |
230 | DSSC20130082544 | NWANNEKA JOESEPH UDOKA | 2348038198307 | |
231 | DSSC20130072624 | IKWUNI MAXWELL CHINEDU | 2348068392293 | |
232 | DSSC20130088117 | OKITI GODSPOWER | 2348035867644 | |
233 | DSSC20130072874 | MORDI MICHAEL ODIAKA | 2347030420766 | |
234 | DSSC20130126198 | ZUOKUMOR SEIKIMIFA ALFRED | 2348163778055 | |
EBONYI STATE | ||||
235 | DSSC20130118863 | NNACHI ANTHONIA OGU | 0 8035773037 | |
236 | DSSC20130126338 | JOSEPH UCHENNA NJOKU | 2348068904733 | |
237 | DSSC20130087629 | ANIGBO FREDRICK OZO | 2348022220949 | |
238 | DSSC20130117986 | EZEMA SYLVESTER OKWUCHUKWU | 2348077082026 | |
239 | DSSC20130071594 | ISAAC ONYEBUCHI UZOR | 2348139383336 | |
240 | DSSC20130096335 | NWAZE STANLEY CHUKWUEMEKA | 2348062900959 | |
241 | DSSC20130079877 | OKOGWU KELECHI NNANNA | 2348138547225 | |
242 | DSSC20130087134 | EZE EZE OKA | 2347037257710 | |
243 | DSSC20130100733 | BIOSE PETER | 2348037310126 | |
244 | DSSC20130124516 | ONWE JUDE CHUKWUDI | 0 8064535320 | |
245 | DSSC20130082745 | FRANCIS EMEKA COSMOS | 2348034904408 | |
246 | DSSC20130089105 | AKOCHI SUNDAY JOSHUA | 0 8134237688 | |
247 | DSSC20130119088 | ALIMO ABALI FRIDAY | 0 8068533562 | |
248 | DSSC20130100329 | ONU OKOROAFOR IGWE | 2348037953025 | |
249 | DSSC20130111824 | OKORIE AMARA PATIENCE | 2348161372536 | |
250 | DSSC20130116583 | AJAH NNENNIA EZEH | 2348165646280 | |
251 | DSSC20130125145 | EZEH UGOCHUKWU | 2347036059604 | |
252 | DSSC20130075632 | NWORIE KENECHUKWU EMMANUEL | 2347060724958 | |
253 | DSSC20130120785 | OKORO OGBONNAYA IDIKA | 2348039343830 | |
254 | DSSC20130087187 | AWOKE UWAEZUOKE AKPU | 2348183835809 | |
255 | DSSC20130071815 | UKPAI CHUKWUEMEKA N.A | 0 8062815129 | |
256 | DSSC20130114572 | NWAFOR KELECHUKWU NOAH | 0 8013425953 | |
257 | DSSC20130101359 | NWELUM ADIELE ABRAHAM | 0 8064286146 | |
EDO STATE | ||||
258 | DSSC20130072118 | PIUS CHRISTIANA OMOMIZE | 2348132580974 | |
259 | DSSC20130090215 | DAUDA BASHIRU IDRIS | 2348061648405 | |
260 | DSSC20130080405 | ABDULKADIRI YUSUF AFEGBUA | 2348067500674 | |
261 | DSSC20130080137 | AWODE EMMANUEL IMHANOTE | 2348030754061 | |
262 | DSSC20130099083 | OGUNROBO OSARIYAKEMWEN STACEY | 2348065768221 | |
263 | DSSC20130115037 | OYAKHIRE PETER | 2347039122742 | |
264 | DSSC20130091551 | ITOYAH JUDE AYEMHERE | 2348058905369 | |
265 | DSSC20130069096 | KADIRI MERCY ONOMHO | 2347067277253 | |
266 | DSSC20130112651 | AKIN OLUFEMI CHRISTIAN | 2347033248663 | |
267 | DSSC20130121248 | OTARU FAITH FELICIA | 2348067962480 | |
268 | DSSC20130089400 | EKWE SAMSON OSIONE | 2348037309069 | |
269 | DSSC20130117739 | IGBINEWEKA EVBARUESE FRIDAY | 2348034663670 | |
270 | DSSC20130126320 | IKHIDERO VICTOR OKHUOYA | 2347063490366 | |
271 | DSSC20130076941 | DIRISU JOSEPH OSEKHOGHENE | 2348067017622 | |
272 | DSSC20130113148 | EKOWMENHENHEN UYI IDAH | 0 7011263527 | |
273 | DSSC20130079491 | OSAGHAE ALEXANDER OGHOGHO | 2348075615790 | |
274 | DSSC20130118028 | ADONALO AUGUSTINE | 2348165386196 | |
275 | DSSC20130096756 | OGBAMIKHUMI IFIDON ALFRED | 2347038228990 | |
276 | DSSC20130116849 | NWAJEI JULIUS CHUKWUEMEKA | 2348066314002 | |
277 | DSSC20130125312 | OMORUYI OMOREGIE | 2347031328759 | |
278 | DSSC20130090753 | OHIAGWENI UMORU | 2348060279543 | |
279 | DSSC20130117567 | OGBODU NGOZI | 2348038468572 | |
280 | DSSC20130074164 | ASIOVU RUTH | 2348079430475 | |
EKITI STATE | ||||
281 | DSSC20130101086 | ADEMOLA OJO IDOWU | 2348054520091 | |
282 | DSSC20130104013 | OLUBODUN ABDULAZEEZ ADEKUNLE | 2347032306644 | |
283 | DSSC20130093225 | ADEPOJU OPEYEMI CARLOS | 2348036821138 | |
284 | DSSC 20130116992 | OWOLABI SAMUEL OLADELE | 8134007751 | |
285 | DSSC20130126046 | AJISEGIRI AKINNIYI | 2348056471426 | |
286 | DSSC20130091264 | ALADEOKIN ADAEBUNMI ISAAC | 2348033777602 | |
287 | DSSC20130073474 | IGE SAMUEL OLALEKAN | 2348133735685 | |
288 | DSSC20130113561 | ANISHERE KAYODE SUNDAY | 2348033641249 | |
289 | DSSC 20130084050 | OGUNSINA OPEYEMI BAYODE | 8054216019 | |
290 | DSSC20130108536 | DUROJAIYE OMONIYI AJAYI | 2347064705491 | |
291 | DSSC20130101461 | OGUNLAYI ABBAS OLALEKAN | 2348066848782 | |
292 | DSSC20130113549 | BELLO ODUNAYO GANIYU | 2348060763846 | |
293 | DSSC 20130083291 | OWOLABI GBENGA REMIGIOUS | 7035129137 | |
294 | DSSC20130098299 | ONI SEUN MOSES | 2348162489051 | |
295 | DSSC20130121370 | AFUYE ALABA SAMUEL | 2347031568289 | |
296 | DSSC 20130098077 | FABOYA OLUDARE AYOTUNDE | 8124939280 | |
297 | DSSC20130090407 | KOLAWOLE OLUWASEUN AFOLABI | 2348038636459 | |
298 | DSSC20130125836 | ADELEKE AYODEJI SAMUEL | 2348068313850 | |
299 | DSSC20130114386 | OLAREWAJU BAMIDELE EBENEZER | 2348069203543 | |
300 | DSSC20130111806 | AKOSILE JUMOKE ROTIMI | 2348038186834 | |
301 | DSSC20130069100 | LONGE JIDE TEMITOPE | 2348076701866 | |
302 | DSSC20130074471 | AJIGBOTOLUWA OLUWASEGUN DAVID | 2347061580453 | |
303 | DSSC 20130103301 | MOSEKOLA IBUKUN OYETUNDE | 8038381069 | |
304 | DSSC20130091413 | AYEGBUSI ABIODUN GBENGA | 2348038184212 | |
ENUGU STATE | ||||
305 | DSSC20130081526 | CHUKWU IFEANYICHUKWU BRYNE | 2348060372266 | |
306 | DSSC20130110760 | NGOR IKECHUKWU | 2348035668807 | |
307 | DSSC20130068754 | ANIEKWE CHIBUIKE COLLINS | 2348065249732 | |
308 | DSSC20130071845 | IBEKWE NNABUIKE AUGUSTINE | 2348065973935 | |
309 | DSSC20130096187 | OYIOHA CHRISTIANA EBERE | 2348038323210 | |
310 | DSSC20130122164 | OZIOKO THEOPHILUS | 2347034632111 | |
311 | DSSC20130096529 | KALU CHINEDU JOSEPH | 2347033952270 | |
312 | DSSC20130093053 | EDWIN OKECHUKWU KENNETH | 2348037741368 | |
313 | DSSC20130115831 | CHINWEUBA MBA HILLY | 2348033819257 | |
314 | DSSC20130077433 | OGECHI ODUCHE JENNIFER | 2347036766212 | |
315 | DSSC20130075798 | OKONKWO HENRY MADUABUCHI | 0 8069441148 | |
316 | DSSC20130080396 | ONWUBIKO PATRICIA CHINENYE | 2348066806500 | |
317 | DSSC20130090034 | UGWUEZE COLLINS IKECHUKWU | 2348060015261 | |
318 | DSSC20130105521 | ORJI OLUCHUKWU IKECHUKWU | 2347034909663 | |
319 | DSSC20130086188 | OZOFFOR HABAKKUK CHINEDU | 2348162900224 | |
320 | DSSC20130120393 | OGBUABO EMMANUEL OGBONNA | 0 8030590651 | |
321 | DSSC20130128613 | OWO ONU ONYEKACHI CHIJIOKE | 0 8068517266 | |
322 | DSSC20130122814 | ONOH IKENNA GABRIEL | 0 8064113240 | |
323 | DSSC20130112189 | ODOABUCHIM MORDECAI CHINECHEREM | 2348036342316 | |
324 | DSSC20130112497 | OKOPI LINUS | 2348061570134 | |
325 | DSSC20130100310 | EZE EMMANUEL CHIBUIKE | 2348064263070 | |
326 | DSSC20130113602 | ODOH MATHIAS OKECHUKWU | 0 8053439059 | |
327 | DSSC20130071284 | OGBODO AUSTIN CHIGOZIE | 0 8069534568 | |
328 | DSSC20130087465 | OGENYI DARLINGTON CHIJIOKE | 0 7036278647 | |
FCT | ||||
330 | DSSC20130110626 | ETEMA ABBA CHRISTIANA | 2348030652348 | |
